How much is the moisture content in wood?
Measure it quickly and accurately with moisture meter that does not cause any damage.
MOISTURE METER THAT DOES NOT CAUSE ANY DAMAGE
RAKENDUS: | Veneer | Hardwood | Furniture | Sawmill |
HM9 WS 1 | HM9 WS 5 | HM9 WS 13 | HM9 WS 25 | |
Dimensions | 150x73x23 mm | 150x73x22mm | 150x73x23mm | 150x73x23mm |
Weight | 215 g | 215 g | 215 g | 215 g |
Measurement depth | 0.5 – 3 mm (0.5 mm min. thickness) | 8 mm (5 mm min. thickness) | 20mm (13 mm min. thickness) | 40mm (25 mm min. thickness) |
Moisture in content | 2% -30% | 2% -99% | 2%-99% | 2%-99% |
Timber groups | 1 –21 | 1–21 | 1–21 | 1–21 |
Density range | 0.175 – 1.075 g/cm³ dry density | 0.175 – 1.075 g/cm³ dry density | 0.175 – 1.075 g/cm³ kdry density | 0.175 – 1.075 g/cm³ dry density |
Working temperature | 0 – +40 °C | 0 – +40 °C | 0 – +40 °C | 0 – +40 °C |
AND THIS IS HOW IT WORKS
As soon as sensorplate is pressed against the surface of the product, begins the moisture measurement. Microprocessor in the device analyzes the sensor’s measurement results and displays an average timber moisture % to display.


